Associate of Applied Science in Agricultural Equipment Technology
OVERVIEW
This degree is designed to develop technically competent professional agricultural equipment service technicians. Students receive state-of-the-art technical education on the latest agricultural equipment through a combination of classroom instruction, hands-on laboratory instruction and supervised occupational work experience at a partnering dealership.
Requirements
Communications | 6.00 | |
---|---|---|
COM-150 | PUBLIC SPEAKING 1 | |
or COM-110 | INTERPERSONAL COMMUNICATIONS | |
ENG-121 | ENGLISH COMPOSITION I 1 |
Humanities/Social Science | 3.00 | |
---|---|---|
Select at least 1 course, at least 3 credits | ||
Any ANTH course | ||
Any ART course | ||
ENG-126 | CREATIVE WRITING I (or higher) 1 | |
COM 110 (if not taken for Communications Requirement) | ||
COM 150 (If not taken for Communications Requirement) 1 | ||
Any ECON course | ||
Any HIST course | ||
Any HUM course | ||
Any LNG cours | ||
Any MUS course | ||
Any PHIL course | ||
Any PSI course | ||
Any PSY course | ||
Any REL course | ||
Any SOC course |
Mathematics/Natural Science | 3.00 | |
---|---|---|
MATH-109 | MATH FOR TECHNICIANS I |
General Education | 3.00 | |
---|---|---|
Complete 3 additional general education credits to meet a minimum of 15 |
Required Courses | 48.00 | |
---|---|---|
AGT-101 | HYDRAULIC THEORY & OPERATION | |
AGT-102 | PRODUCTION AGRICULTURE | |
AGT-103 | FUNDAMENTALS OF ENGINES | |
AGT-104 | VEHICLE/EQUIPMENT ELEC FUNDAMENTALS | |
AGT-109 | HEATING, VENTING & AC SYSTEMS | |
AGT-112 | SEEDING & TILLAGE EQUIPMENT | |
AGT-113 | HYDRAULIC SYSTEMS 1 | |
AGT-116 | COMBINE MAINTENANCE & REPAIR | |
AGT-119 | VEH/EQUIP ELEC SYST OPER & DIAGNOSTICS 1 | |
AGT-122 | PRECISION FARMING SYSTEMS 1 | |
AGT-125 | TRACTION DRIVELINES | |
AGT-207 | ADVANCED HYDRAULICS 1 | |
AGT-213 | DIESEL ENG PERF ANALYSIS/TUNE UP 1 | |
AGT-216 | EQUIPMENT SHOP PROJECT 1 | |
AGT-220 | DIESEL TECH FIELD EXPERIENCE (Internship) | |
BUS-104 | INTRO TO BUSINESS 1 | |
INDS-151 | MANUFACTURING PROCESSES | |
WELD-190 | APPLIED WELDING FOR SKILLED TRADES |
Total Credits | 63.00 |
---|
1 Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Note: AGT-220 DIESEL TECH FIELD EXPERIENCE is billed by credits. No courses below 100 level will be accepted toward this degree.
Current/Updated: 07/01/2023
Suggested Schedule
FALL 1 | CREDITS |
---|
Required Coursework | 13.00 | |
---|---|---|
AGT-101 | HYDRAULIC THEORY & OPERATION | |
AGT-102 | PRODUCTION AGRICULTURE | |
AGT-103 | FUNDAMENTALS OF ENGINES | |
AGT-119 | VEH/EQUIP ELEC SYST OPER & DIAGNOSTICS | |
INDS-151 | MANUFACTURING PROCESSES |
Credits | 13.00 |
---|
WINTER 1 |
---|
Required Coursework | 15.00 | |
---|---|---|
AGT-104 | VEHICLE/EQUIPMENT ELEC FUNDAMENTALS | |
AGT-113 | HYDRAULIC SYSTEMS | |
AGT-116 | COMBINE MAINTENANCE & REPAIR | |
ENG-121 | ENGLISH COMPOSITION I | |
WELD-190 | APPLIED WELDING FOR SKILLED TRADES |
Credits | 15.00 |
---|
SUMMER 1 |
---|
Required Coursework | 2.00 | |
---|---|---|
AGT-220 | DIESEL TECH FIELD EXPERIENCE |
Credits | 2 |
---|
FALL 2 |
---|
Required Coursework | 16.00 | |
---|---|---|
AGT-112 | SEEDING & TILLAGE EQUIPMENT | |
AGT-125 | TRACTION DRIVELINES | |
AGT-207 | ADVANCED HYDRAULICS | |
AGT-213 | DIESEL ENG PERF ANALYSIS/TUNE UP | |
BUS-104 | INTRO TO BUSINESS | |
MATH-109 | MATH FOR TECHNICIANS I |
Credits | 16.00 |
---|
WINTER 2 |
---|
Required Coursework | 17.00 | |
---|---|---|
AGT-109 | HEATING, VENTING & AC SYSTEMS | |
AGT-122 | PRECISION FARMING SYSTEMS | |
AGT-216 | EQUIPMENT SHOP PROJECT | |
COM-110 or COM-150 | INTERPERSONAL COMMUNICATIONS or PUBLIC SPEAKING | |
GENERAL EDUCATION ELECTIVE | ||
HUMANITIES/SOCIAL SCIENCE ELECTIVE |
Credits | 17.00 | |
---|---|---|
Total Credits | 63.00 |